Time | Fare |
05:00 PM | (You Tong) Rs.3300 |
07:00 PM | (Daewoo) Rs.2600 |
09:00 PM | (Daewoo) Rs.2600 |
Time | Fare |
06:45 PM | (You Tong) Rs.2500 |
06:45 PM | (Coaster) Rs.2000 |
06:45 PM | (High Roof) Rs.2000 |
Time | Fare |
03:00 PM | (Hino) Rs.3000 |
03:00 PM | N/A |
Time | Fare |
04:00 PM | (Hino) Rs.3000 |
04:00 PM | (You Tong) Rs.3500 |
09:00 PM | (You Tong) Rs.3500 |
Time | Fare |
01:00 PM | (Daewoo) Rs.2600 |
Time | Fare |
02:00 PM | (Hino) Rs.3200 |
02:00 PM | (Normal) Rs.2570 |
04:30 PM | (You Tong) Rs.4000 |
Time | Fare |
04:45 PM | (High Roof) Rs.2500 |
04:45 PM | (Coaster) Rs.2500 |
04:45 PM | (Hino) Rs.2700 |
Time | Fare |
01:30 PM | (Coaster) Rs.3500 |
01:30 PM | (Hino) Rs.3700 |
Time | Fare |
01:00 PM | (Daewoo) Rs.3300 |
02:00 PM | (Daewoo) Rs.3300 |
03:00 PM | (Daewoo) Rs.3300 |
04:00 PM | (Daewoo) Rs.3300 |
05:00 PM | (You Tong) Rs.4000 |
Time | Fare |
09:00 AM | (Daewoo) Rs.2600 |
Time | Fare |
12:00 PM | N/A |
Time | Fare |
12:00 PM | (Normal) Rs.2500 |
12:00 PM | (Hino) Rs.3800 |
01:00 PM | (You Tong) Rs.4500 |
Time | Fare |
10:00 AM | (Daewoo) Rs.10500 |
11:00 AM | (You Tong) Rs.11000 |
Time | Fare |
08:00 AM | (Hino) Rs.3500 |
08:10 AM | (Normal) Rs.2310 |
Time | Fare |
02:30 PM | (You Tong) Rs.5000 |
04:00 PM | (Hino) Rs.4000 |
04:00 PM | (Normal) Rs.2570 |
Time | Fare |
07:15 PM | (High Roof) Rs.1800 |
07:15 PM | (Coaster) Rs.1800 |
Time | Fare |
07:30 PM | (Coaster) Rs.1800 |
07:30 PM | (High Roof) Rs.1800 |
Time | Fare |
12:00 PM | (Daewoo) Rs.9000 |
Powered By BeaconImpex © 2023 . All rights reserved.
The team at Beacon, continously strives to bring innovation in technology and to provide state of the art solutions to its customers